<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UltraRunning &#187; UltraRunning Events</title>
	<atom:link href="http://www.ultrarunning.org.uk/category/ultrarunning-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ultrarunning.org.uk</link>
	<description></description>
	<lastBuildDate>Wed, 16 Sep 2009 11:16:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oxfam Trailwalker</title>
		<link>http://www.ultrarunning.org.uk/ultrarunning-events/oxfam-trailwalker/</link>
		<comments>http://www.ultrarunning.org.uk/ultrarunning-events/oxfam-trailwalker/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 11:16:19 +0000</pubDate>
		<dc:creator>Ultra Runner</dc:creator>
				<category><![CDATA[UltraRunning Events]]></category>
		<category><![CDATA[Oxfam Trailwalker]]></category>

		<guid isPermaLink="false">http://www.ultrarunning.org.uk/?p=37</guid>
		<description><![CDATA[Many people who run marathons and ultramarathons do so in the cause of great charities which has spawned the famous Oxfam Trailwalker which is an event organised by the Oxfam charity in places such as Hong Kong, Australia, New Zealand, Japan and the UK. All of the funds raised in the various events around the [...]]]></description>
			<content:encoded><![CDATA[<p>Many people who run marathons and ultramarathons do so in the cause of great charities which has spawned the famous Oxfam Trailwalker which is an event organised by the Oxfam charity in places such as Hong Kong, Australia, New Zealand, Japan and the UK. All of the funds raised in the various events around the world go towards the Oxfam charity and other notable causes and have raised significant amounts of money in the past.</p>
<p>The event is basically a team game with four players to compete at the events in 48 hours with a 100 km hiking trail in Hong Kong, a 100 km trail in the UK, a 100 km trail in Australia, a 100 km trail in New Zealand and a 100 km trail in Japan. The events take in some of the most breathtaking views, high mountains and below sea-level scenery which you could ever hope to view. The overall event itself continues to grow as the popularity of ultramarathons and ultra running continues to increase around the world.</p>
<p>When you consider we are talking millions of pounds in money raised by the Oxfam Trailwalker it is easy to see how popular these particular events are becoming and how important they are to many areas of society.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultrarunning.org.uk/ultrarunning-events/oxfam-trailwalker/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Namibian 24-hour ultramarathon</title>
		<link>http://www.ultrarunning.org.uk/ultrarunning-events/namibian-24-hour-ultramarathon/</link>
		<comments>http://www.ultrarunning.org.uk/ultrarunning-events/namibian-24-hour-ultramarathon/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 09:58:23 +0000</pubDate>
		<dc:creator>Ultra Runner</dc:creator>
				<category><![CDATA[UltraRunning Events]]></category>
		<category><![CDATA[Namibian 24-hour ultramarathon]]></category>

		<guid isPermaLink="false">http://www.ultrarunning.org.uk/?p=35</guid>
		<description><![CDATA[While the Namibian 24-hour ultramarathon is a fairly new event, having only begun in April 2008, it has to go down as one of the most difficult and treacherous ultramarathons of all time. The marathon takes runners through the Namib desert where heat during the daytime can hit 45°C and drop below freezing point at [...]]]></description>
			<content:encoded><![CDATA[<p>While the Namibian 24-hour ultramarathon is a fairly new event, having only begun in April 2008, it has to go down as one of the most difficult and treacherous ultramarathons of all time. The marathon takes runners through the Namib desert where heat during the daytime can hit 45°C and drop below freezing point at night. Entrants to the marathon are presented with a 126 km ultramarathon which they have to compete within 24 hours, being equivalent of three full length marathons.</p>
<p>To make matters worse, all participants in the Namibian ultramarathon have to carry their own food, clothes, navigational equipment and water which makes it one of the most dangerous ultramarathons there is. The winner of the inaugural Namibian ultramarathon was Tom Maguire who finished in 17 hours and 15 minutes some three hours faster than the 2009 winner, Darren Roberts, who finished in a time of 20 hours and 28 minutes.</p>
<p>The Namibian desert marathon is not the only ultramarathon which takes place in the desert but it has to go down as one of the most difficult, mentally and physically testing of them all. Those with an interest in ultra running will find it very difficult to comprehend how you can run three marathons in one day in the searing heat of the desert!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultrarunning.org.uk/ultrarunning-events/namibian-24-hour-ultramarathon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dartmoor Discovery ultramarathon</title>
		<link>http://www.ultrarunning.org.uk/ultrarunning-events/dartmoor-discovery-ultramarathon/</link>
		<comments>http://www.ultrarunning.org.uk/ultrarunning-events/dartmoor-discovery-ultramarathon/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 14:30:34 +0000</pubDate>
		<dc:creator>Ultra Runner</dc:creator>
				<category><![CDATA[UltraRunning Events]]></category>
		<category><![CDATA[Dartmoor Discovery ultramarathon]]></category>

		<guid isPermaLink="false">http://www.ultrarunning.org.uk/?p=24</guid>
		<description><![CDATA[While the Dartmoor Discovery ultramarathon may well take runners through some of the most picturesque landscapes in the UK do not be under any illusion that this is simply a walk in the park!
The race itself is run entirely on the road and starts and finishes in Princetown which is the home of Dartmoor prison. [...]]]></description>
			<content:encoded><![CDATA[<p>While the Dartmoor Discovery ultramarathon may well take runners through some of the most picturesque landscapes in the UK do not be under any illusion that this is simply a walk in the park!</p>
<p>The race itself is run entirely on the road and starts and finishes in Princetown which is the home of Dartmoor prison. While the distance for this particular ultramarathon is &#8220;only&#8221; 32 miles 674 yards it is one which has a precondition in that you need to have completed a marathon in less than 4 and half hours in the 18 months prior to the race. Even though the Dartmoor Discovery ultramarathon is limited to a maximum of 190 entrants it is one of the hardest in the UK, and potentially Europe, taking in 4000 feet of ascents and descents.</p>
<p>The race has been run since 1998 although the 2001 event was cancelled because of the foot and mouth outbreak in the UK which affected the local area. The record time for the men&#8217;s event came in 2002 when Mike Feighan of Exeter Harriers  registered a time of three hours 36 minutes. The record for the ladies event is held by Adela Salt who registered a time of just under four hours and three minutes back in 2008.</p>
<p>This is most certainly not a race for novice Ultra runners!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultrarunning.org.uk/ultrarunning-events/dartmoor-discovery-ultramarathon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>London to Brighton ultramarathon</title>
		<link>http://www.ultrarunning.org.uk/ultrarunning-events/london-to-brighton-ultramarathon/</link>
		<comments>http://www.ultrarunning.org.uk/ultrarunning-events/london-to-brighton-ultramarathon/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 13:59:01 +0000</pubDate>
		<dc:creator>Ultra Runner</dc:creator>
				<category><![CDATA[UltraRunning Events]]></category>
		<category><![CDATA[London to Brighton ultramarathon]]></category>

		<guid isPermaLink="false">http://www.ultrarunning.org.uk/?p=21</guid>
		<description><![CDATA[The London to Brighton ultramarathon is one of the high points on the UK ultra running circuit, and one which is also very popular with cyclists and motorists over the year. Starting on Westminster Bridge the event finishes at The Level in Brighton for a total distance of 54 miles 198 yards. Historically the event [...]]]></description>
			<content:encoded><![CDATA[<p>The London to Brighton ultramarathon is one of the high points on the UK ultra running circuit, and one which is also very popular with cyclists and motorists over the year. Starting on Westminster Bridge the event finishes at The Level in Brighton for a total distance of 54 miles 198 yards. Historically the event has been ongoing since 1899 although the decision by the Road Runners Club to cancel the 2006 event had put its future in doubt. However, this year&#8217;s event will take place as normal on 20 September and is likely to attract hundreds, not thousands of runners.</p>
<p>The winning runner is likely to complete the course in under six hours and while there is a 10 hour time limit after which time the event will not be marshalled, there will no doubt be other ultra runners finishing the course after the limit. Many feel it would be a shame to say goodbye to this particular ultramarathon which is one of the more prominent in the UK and one with the longest history.</p>
<p>Even though there has been a significant increase in the number of ultra runners in the UK it is still one of the niche sports, which certainly requires more coverage and more runners. Whether this will be forthcoming in the future remains to be seen but hopefully the London to Brighton ultramarathon will continue for many years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultrarunning.org.uk/ultrarunning-events/london-to-brighton-ultramarathon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ultrarunning events, The Comrades Ultramarathon in South Africa</title>
		<link>http://www.ultrarunning.org.uk/ultrarunning-events/ultrarunning-events-the-comrades-ultramarathon-in-south-africa/</link>
		<comments>http://www.ultrarunning.org.uk/ultrarunning-events/ultrarunning-events-the-comrades-ultramarathon-in-south-africa/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 22:35:40 +0000</pubDate>
		<dc:creator>Ultra Runner</dc:creator>
				<category><![CDATA[UltraRunning Events]]></category>
		<category><![CDATA[Comrades Ultramarathon]]></category>

		<guid isPermaLink="false">http://www.ultrarunning.org.uk/?p=18</guid>
		<description><![CDATA[The Comrades Ultramarathon is the world&#8217;s oldest and largest event of its kind having first been run on 24 May 1921. In total over 300,000 runners have completed the course since inception and it still continues to attract tens of thousands of competitors each and every year. The ultramarathon takes place between Peitermaritzburg and Durban [...]]]></description>
			<content:encoded><![CDATA[<p>The Comrades Ultramarathon is the world&#8217;s oldest and largest event of its kind having first been run on 24 May 1921. In total over 300,000 runners have completed the course since inception and it still continues to attract tens of thousands of competitors each and every year. The ultramarathon takes place between Peitermaritzburg and Durban although the start and finish points are alternated each year.</p>
<p>Not only is the Comrades ultramarathon over 50 miles in distance but it takes in five massive hills which include Cowies Hill, Field’s Hill, Botha’s Hill, Inchanga and Polly Shortts and the number of other challenging gradients. Originally competitors in this ultramarathon had 11 hours to complete the event although this was extended to 12 hours in 2003. There are a range of medals available to those finishing the race and to anyone crazy enough to completed nine marathons they are allocated a yellow number and those who have completed 10 races wear a green number &#8211; both of which are permanently allocated to the runners in question.</p>
<p>The event is really a commemoration of South African soldiers who were killed in World War I and was the brainchild of Vic Clapham who wanted an exceptional test of physical endurance and mental strength. The current holder of the Comrades Marathon championship is Stephen Muzhingi of Zimbabwe who completed the event in five hours and 24 minutes, just a fraction under the five hours 20 minutes and 49 seconds achieved by Leonid Shvetsov in 2007 – the fastest time ever recorded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultrarunning.org.uk/ultrarunning-events/ultrarunning-events-the-comrades-ultramarathon-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scottish mother comes second in 43 mile Ultramarathon</title>
		<link>http://www.ultrarunning.org.uk/ultrarunning-events/scottish-mother-comes-second-in-43-mile-ultramarathon/</link>
		<comments>http://www.ultrarunning.org.uk/ultrarunning-events/scottish-mother-comes-second-in-43-mile-ultramarathon/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 13:27:12 +0000</pubDate>
		<dc:creator>Ultra Runner</dc:creator>
				<category><![CDATA[UltraRunning Events]]></category>

		<guid isPermaLink="false">http://www.ultrarunning.org.uk/?p=11</guid>
		<description><![CDATA[It may only have been seven months since Debbie Cansoni gave birth to her son but this did not stop the Alexandria-based runner from competing in the gruelling &#8220;Devil in the Highlands&#8221; ultramarathon. The 43 mile event attracted some of the best names from the UK and overseas and despite obviously having other duties over [...]]]></description>
			<content:encoded><![CDATA[<p>It may only have been seven months since Debbie Cansoni gave birth to her son but this did not stop the Alexandria-based runner from competing in the gruelling &#8220;Devil in the Highlands&#8221; ultramarathon. The 43 mile event attracted some of the best names from the UK and overseas and despite obviously having other duties over the last seven months, Debbie came in second to cement a place as one of the best ultrarunners in the UK.</p>
<p>Amazingly it was not until after the 95 mile West Highland Way race that Debbie found out she was pregnant with her son and while many mothers to be would have sat back as birth date got closer, Debbie was pounding the roads on a regular basis. With husband Marco, who is also an ultra runner, they were able to help each other and it has only taken a few months for Debbie to regain her fulfil fitness and place on the UK ultra running scene.</p>
<p>When you consider the Highlands of Scotland are a challenge for walkers, can you imagine a 43 mile run just seven months after giving birth to your newborn son!</p>
<p>Those at the ultra running event also confirmed that despite the gruelling terrain, Debbie managed to muster something of a quick finish grabbing second place in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultrarunning.org.uk/ultrarunning-events/scottish-mother-comes-second-in-43-mile-ultramarathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
